Product | |
Model | HP ProLiant ML370 G6 |
P/N | 483880-B21 |
Form Factor | Tower 5U |
Processor | |
Processor | Quad-Core Intel® Xeon® Processor |
Speed supported | Intel® Xeon® X5650 2.66GHz |
Cache size | 12MB L3 cache |
Fuature | HT, Turbo 2/2/3/3 |
Data bus speed | DDR3-1333 |
Upgradeability | Upgradeable to two processors |
Chipset | Intel® 5520 chipset |
Memory | |
Type | DDR3 Registered (RDIMM) or Unbuffered (UDIMM) |
Installed Size | 4 GB (2 x 2 GB) UDIMM |
Maximum (RDIMM) | 192 GB (12 x 16 GB) |
Maximum (UDIMM) | 24 GB (12 x 2 GB) for Unbuffered Memory configurations |
Network Controller | |
Adapter | HP NC375i Integrated Quad Port Multifunction Gigabit Server Adapter |
Expansion Slots # | |
1 | PCIe - Bus Width x4 |
2 | PCIe2 - Bus Width x4 |
3 | PCIe2 - Bus Width x16 |
4 | PCIe2 - Bus Width x4 |
5 | PCIe2 - Bus Width x4 |
6 | PCIe2 - Bus Width x8 |
7 | PCIe2 - Bus Width x4 |
8 | PCIe2 - Bus Width x16 |
9 | PCIe2 - Bus Width x4 |
10 | PCIe2 - Bus Width x8 |
11 | PCI-X |
12 | PCI-X |
Storage Controller | |
Performance Model | HP Smart Array P410i/256 MB Controller (RAID 0/1/1+0/5/5+0) |
Storage | |
Diskette Drive | None |
Optical Drive | SATA DVD-ROM |
Hard Drive | 3 x 146GB Hot-Plug SAS 10K2,5" |
Maximum Internal Storage | |
Hot Plug SFF SAS | 7.20TB (24 x 300GB) |
Hot Plug LFF SAS | 14 TB (14 x 1TB) |
Interfaces | |
Serial | 1 |
Network RJ-45 | 4 |
Pointing Device (Mouse, PS2) | 1 |
Graphics | 1 (+1 front VGA on rack models) |
ILO 2.0 remote | 1 |
SD slot | 1 |
Keyboard (PS2) | 1 |
USB 2.0 Ports | 5 (2 on the rear, 2 on the front, 1 internal) |
Dedicated USB 2.0 Port | 1 (available for DAT USB tape connectivity) |
Graphics | |
Type | Integrated ATI RN50, 64 MB video standard |
Remote Management | |
| Integrated iLO 2 |
Monitor | |
| Option |
Operating Systems | |
Operating Systems and Virtualization Software Support for ProLiant Servers | Microsoft Windows Server Microsoft Windows Server 2008 Hyper-V Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Enterprise Linux (OEL) Solaris 10 for x86/x64 based Systems VMware HP Citrix Essentials for XenServer |
Power Supply | |
Accessories | 2 x 460W HS Redundant |